Iphone 11 Pro Max 256gb Test
ALL VERSIONS
A2218
A2161
A2220
Versions: A2218 (International); A2161 (USA, Canada, Puerto Rico, U.S. Virgin Islands), A2220 (China, Hong Kong)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for Red china | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, three, 4, 5, 7, 8, xi, 12, thirteen, 17, 18, xix, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 | ||
| Speed | HSPA 42.2/five.76 Mbps, LTE-A one.6 Gbps DL, EV-Do Rev.A three.ane Mbps |
| Launch | Announced | 2019, September 10 |
|---|---|---|
| Status | Bachelor. Released 2019, September 20 |
| Body | Dimensions | 158 ten 77.eight x 8.1 mm (half-dozen.22 10 3.06 x 0.32 in) |
|---|---|---|
| Weight | 226 chiliad (seven.97 oz) | |
| Build | Glass front (Gorilla Glass), drinking glass dorsum (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand up-by) - for Prc | |
| IP68 dust/h2o resistant (upwards to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 102.9 cm2 (~83.seven% screen-to-body ratio) | |
| Resolution | 1242 ten 2688 pixels, 19.five:ix ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Wide color gamut True-tone |
| Platform | Bone | iOS 13, up to iOS 15.6, planned upgrade to iOS 16 |
|---|---|---|
| Chipset | Apple A13 Bionic (seven nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Menu slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| Main Photographic camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", one.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), i/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/ii.iv, 120˚, 13mm (ultrawide), 1/three.vi" |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photograph/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), i/3.6" SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/thou/n/ac/6, dual-ring, hotspot |
|---|---|---|
| Bluetooth | v.0, A2DP, LE | |
| GPS | Aye, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Confront ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) back up |
| Battery | Type | Li-Ion 3969 mAh, non-removable (fifteen.04 Wh) |
|---|---|---|
| Charging | Fast charging 20W, l% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| Misc | Colors | Matte Space Grey, Matte Silvery, Matte Gilt, Matte Midnight Green |
|---|---|---|
| Models | A2218, A2161, A2220, iPhone12.v | |
| SAR | i.16 Westward/kg (head) 1.17 W/kg (body) | |
| SAR Eu | 0.95 W/kg (head) 0.99 West/kg (torso) | |
| Price | $ 516.38 / £ 552.79 |
| Tests | Operation | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.iv), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
|---|---|---|
| Brandish | Contrast ratio: Infinite (nominal) | |
| Photographic camera | Photograph / Video | |
| Loudspeaker | -25.half-dozen LUFS (Very good) | |
| Audio quality | Noise -94.3dB / Crosstalk -81.5dB | |
| Bombardment life | Endurance rating 102h | |
Disclaimer. We tin can not guarantee that the information on this folio is 100% correct. Read more
| 64GB 4GB RAM | $ 516.38 | $ 689.95 |
| 256GB 4GB RAM | $ 699.00 | $ 1,149.00 |
| 512GB 4GB RAM | $ one,349.00 | $ one,349.99 |
Source: https://www.gsmarena.com/apple_iphone_11_pro_max-9846.php
Posted by: gilmoretooffer55.blogspot.com

0 Response to "Iphone 11 Pro Max 256gb Test"
Post a Comment